2010 Gold Team Stats (:Season Stats:)
Updated: 9 July 2010
Overall: Wins - 20 Losses - 8
==================================================================================================================
BATTING REPORT - Sorted by Avg.
| Player | # | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | HP | SO | Avg | Slg | Obae | Avg RSP | SB | CS |
| Chad Whiteaker | 17 | 26 | 86 | 28 | 44 | 28 | 11 | 2 | 3 | 37 | 12 | 2 | 6 | 512 | 791 | 578 | 512 | 6 | 3 |
| Bobby Shiroky | 11 | 25 | 62 | 20 | 29 | 14 | 8 | 2 | 5 | 22 | 6 | 2 | 5 | 468 | 903 | 549 | 429 | 1 | 1 |
| Tyler Blair | 18 | 27 | 87 | 26 | 40 | 20 | 16 | 0 | 4 | 27 | 9 | 3 | 7 | 460 | 782 | 525 | 412 | 0 | 0 |
| Casey Hicks | 8 | 19 | 30 | 12 | 12 | 8 | 1 | 3 | 0 | 10 | 9 | 2 | 10 | 400 | 633 | 610 | 417 | 3 | 0 |
| Jordan Van Hoosier | 7 | 19 | 63 | 26 | 25 | 15 | 8 | 1 | 1 | 22 | 13 | 3 | 2 | 397 | 603 | 537 | 450 | 13 | 1 |
| Cameron Harper | 25 | 28 | 83 | 25 | 32 | 16 | 8 | 4 | 4 | 21 | 8 | 4 | 23 | 386 | 723 | 526 | 353 | 5 | 0 |
| Scott Arn | 20 | 22 | 49 | 13 | 18 | 14 | 2 | 0 | 2 | 13 | 8 | 0 | 14 | 367 | 531 | 474 | 318 | 1 | 0 |
| Gabe Douglas | 3 | 26 | 75 | 32 | 26 | 18 | 3 | 2 | 3 | 20 | 20 | 2 | 8 | 347 | 560 | 535 | 343 | 8 | 2 |
| Johnny Uran | 21 | 23 | 39 | 10 | 13 | 11 | 2 | 0 | 0 | 8 | 7 | 1 | 11 | 333 | 385 | 500 | 235 | 4 | 1 |
| Zack Vergiels | 24 | 18 | 50 | 14 | 16 | 10 | 5 | 1 | 0 | 7 | 4 | 4 | 8 | 320 | 460 | 431 | 304 | 4 | 1 |
| Rudy Strnad | 2 | 23 | 45 | 14 | 14 | 9 | 5 | 0 | 0 | 9 | 19 | 1 | 10 | 311 | 422 | 530 | 318 | 7 | 1 |
| Alec Hutt | 26 | 14 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 286 | 571 | 500 | 400 | 0 | 0 |
| Cooper Manwarren | 23 | 22 | 46 | 10 | 12 | 8 | 2 | 1 | 1 | 9 | 6 | 2 | 6 | 261 | 413 | 364 | 353 | 4 | 1 |
| Royal Bradley | 5 | 12 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 200 | 200 | 200 | 250 | 0 | 0 |
| Anthony Uran | 22 | 19 | 22 | 10 | 4 | 2 | 1 | 1 | 0 | 3 | 11 | 1 | 7 | 182 | 318 | 514 | 0 | 3 | 0 |
| Frank Strnad | 12 | 19 | 36 | 6 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 2 | 18 | 139 | 167 | 244 | 125 | 2 | 0 |
| James Durbin | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Libonati | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Kohorst | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake DiDonato | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | |
| Opponents | | 28 | 741 | 157 | 225 | 168 | 39 | 7 | 11 | 129 | 80 | 23 | 143 | 304 | 420 | 432 | 343 | 26 | 4 |
| Total for Team | | 28 | 786 | 250 | 293 | 178 | 75 | 17 | 23 | 219 | 138 | 29 | 139 | 373 | 599 | 505 | 353 | 61 | 11 |
==================================================================================================================
PITCHING REPORT - Sorted by Wins
| Player | # | GP | GS | CG | IP | #BAT | RS | ER | BB | SO | HITS | HR | W | L | S | AVG | ERA | WHIP |
| Nolan Kohorst | 6 | 8 | 7 | 2 | 37.33 | 163 | 25 | 17 | 13 | 34 | 41 | 0 | 5 | 1 | 1 | 279 | 3.19 | 1.45 |
| James Durbin | 16 | 5 | 5 | 1 | 19 | 84 | 6 | 5 | 9 | 11 | 16 | 1 | 4 | 1 | 0 | 222 | 1.84 | 1.32 |
| Bobby Shiroky | 11 | 7 | 2 | 1 | 16 | 80 | 15 | 11 | 5 | 11 | 26 | 1 | 3 | 0 | 0 | 366 | 4.81 | 1.94 |
| Alec Hutt | 26 | 7 | 6 | 1 | 28.33 | 137 | 30 | 24 | 11 | 28 | 38 | 4 | 3 | 1 | 0 | 314 | 5.93 | 1.73 |
| Nick Libonati | 4 | 9 | 1 | 1 | 18 | 89 | 15 | 11 | 9 | 13 | 25 | 2 | 2 | 1 | 2 | 313 | 4.28 | 1.89 |
| Anthony Uran | 22 | 5 | 3 | 1 | 18.33 | 87 | 19 | 16 | 8 | 16 | 22 | 2 | 1 | 2 | 0 | 293 | 6.11 | 1.64 |
| Royal Bradley | 5 | 10 | 1 | 0 | 21 | 111 | 27 | 19 | 8 | 13 | 34 | 0 | 1 | 0 | 1 | 358 | 6.33 | 2 |
| Jake DiDonato | 15 | 4 | 3 | 0 | 15 | 72 | 11 | 7 | 8 | 12 | 16 | 1 | 1 | 1 | 0 | 267 | 3.27 | 1.6 |
| Cameron Harper | 25 | 2 | 0 | 0 | 2 | 12 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 375 | 7 | 3 |
| Tyler Blair | 18 | 1 | 0 | 0 | 1.67 | 17 | 7 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 444 | 25.2 | 6 |
| Frank Strnad | 12 | 1 | 0 | 0 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| Opponents | | 28 | 28 | 8 | 176 | 973 | 250 | 201 | 138 | 139 | 293 | 23 | 8 | 20 | 0 | 376 | 7.99 | 2.45 |
| Total for Team | | 59 | 28 | 7 | 177.33 | 854 | 157 | 118 | 80 | 143 | 225 | 11 | 20 | 8 | 4 | 304 | 4.66 | 1.72 |
==================================================================================================================
FIELDING REPORT - Sorted by Fielding %
| Player | # | G | Inn | PO | A | EF | ET | F% | PB | CCS | CSB |
| Cameron Harper | 25 | 28 | 48 | 12 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Alec Hutt | 26 | 14 | 31 | 1 | 9 | 0 | 0 | 1000 | 0 | 0 | 0 |
| James Durbin | 16 | 5 | 19 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Jake DiDonato | 15 | 5 | 15 | 0 | 4 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Gabe Douglas | 3 | 26 | 144 | 36 | 7 | 1 | 0 | 977 | 0 | 0 | 0 |
| Zack Vergiels | 24 | 18 | 103 | 108 | 7 | 1 | 2 | 975 | 8 | 1 | 8 |
| Scott Arn | 20 | 22 | 78 | 79 | 7 | 2 | 1 | 966 | 0 | 0 | 0 |
| Casey Hicks | 8 | 19 | 75 | 48 | 7 | 1 | 1 | 965 | 9 | 4 | 9 |
| Tyler Blair | 18 | 27 | 133 | 105 | 18 | 1 | 5 | 953 | 0 | 0 | 0 |
| Frank Strnad | 12 | 19 | 85 | 18 | 37 | 3 | 1 | 932 | 0 | 0 | 0 |
| Rudy Strnad | 2 | 23 | 134 | 29 | 59 | 7 | 0 | 926 | 0 | 0 | 0 |
| Jordan Van Hoosier | 7 | 19 | 112 | 25 | 30 | 4 | 1 | 917 | 0 | 0 | 0 |
| Anthony Uran | 22 | 19 | 82 | 11 | 5 | 1 | 1 | 889 | 0 | 0 | 0 |
| Cooper Manwarren | 23 | 22 | 93 | 6 | 0 | 1 | 0 | 857 | 0 | 0 | 0 |
| Bobby Shiroky | 11 | 25 | 115 | 17 | 5 | 4 | 0 | 846 | 0 | 0 | 0 |
| Johnny Uran | 21 | 23 | 71 | 11 | 0 | 2 | 0 | 846 | 0 | 0 | 0 |
| Nolan Kohorst | 6 | 9 | 36 | 3 | 8 | 1 | 1 | 846 | 0 | 0 | 0 |
| Chad Whiteaker | 17 | 26 | 159 | 23 | 37 | 9 | 7 | 789 | 0 | 0 | 0 |
| Royal Bradley | 5 | 12 | 27 | 2 | 4 | 0 | 2 | 750 | 0 | 0 | 0 |
| Nick Libonati | 4 | 9 | 17 | 1 | 2 | 0 | 1 | 750 | 0 | 0 | 0 |
| | | | | | | | | | | |
| Opponents | | 28 | 1512 | 527 | 197 | 35 | 31 | 916 | 52 | 13 | 52 |
| Total for Team | | 28 | 175 | 536 | 249 | 38 | 23 | 928 | 17 | 5 | 17 |
==================================================================================================================
HITTING KEY:
[AB]-At bat
[BB]-Walk
[R]-Runs
[H]-Total Hits
[1B]-Single
[2B]-Double
[3B]-Triple
[HR]-HomeRun
[TBB]-Total Walks
[Avg]-Average
[Slg]-Slugging%
[Obp.]-On Base Average
[Cont%]-Atbats without Strike out%
[G]-Games Played
[HP]-Hit by Pitch
[SB]-Stolen Base
[ABRSP]-At Bats with Runners in Scoring Position
[HRSP]-Hits with Runners in Scoring Position
[SO]-Total Strike Outs
[CS]-Caught Stealing